Parts:
Components:
*
Lab Used In = ≠
Hide Columns = ≠ColumnCommentDatasheetFamilyItemLocationRowF2015F2016F2018F2019Lab Used InNotes on changesPurchase Links
Showing the first rows
Start adding filters in the filter tools menu.
The filter is disabled at the moment.
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit …
Item | Location | Column | Row | Family | Lab Used In | Comment | Datasheet | F2015 | F2016 | F2018 | F2019 | Purchase Links | Notes on changes |
#47 lamp | Ye | D | 6 | Output | TRN1 | Incandescent bulb | https://www.jkllamps.com/pdfs/SINGLE_CONTACT_T-3_1_4.pdf | 17 | 12 | 13 | 13 | http://www.digikey.com/product-detail/en/47/47JK-ND/1553026 | |
2N3904 | Red | B | 1 | Transistor | TNR1 TRN2 | NPN | http://www.mccsemi.com/up_pdf/2N3904(TO-92).pdf | 140+ | 49 | 51 | 28 | https://www.digikey.com/product-detail/en/micro-commercial-co/2N3904-AP/2N3904-APCT-ND/950591 | |
7555 | Red | F | 4 | ||||||||||
OPA3 | Timer for CMOS loads | https://www.renesas.com/us/en/www/doc/datasheet/icm7555-56.pdf | 136 | 33 | 29 | 22 | https://www.digikey.com/product-detail/en/renesas-electronics-america-inc/ICM7555IPAZ/ICM7555IPAZ-ND/821488 | ||||||
LM311 | Red | C | 3 | Comparator | OPA3 | Comparator | http://www.ti.com/lit/ds/symlink/lm211.pdf | 52 | 53 | 28 | 54 | https://www.digikey.com/product-detail/en/texas-instruments/LM311P/296-1389-5-ND/277038 | |
74HC14 | Red | B | 6 | Logic | OPA3 | Schmitt Trigger | http://www.ti.com/lit/ds/symlink/sn74hc14.pdf | 51 | 26 | 23 | 22 | https://www.digikey.com/product-detail/en/texas-instruments/SN74HC14N/296-1577-5-ND/277223 | |
1N5294 | Red | C | 2 | ||||||||||
OPA3 | Two Terminal Current Source | https://www.mouser.com/datasheet/2/68/1n5283-5314-43522.pdf | 47 | 15 | 44 | 42 | https://www.mouser.com/ProductDetail/Central-Semiconductor/1N5294?qs=RS415aRcUaF%2FtoHo1zQDTQ%3D%3D | Aka current-regulator diode. | |||||
LM358 (324 quad) | Red | A | 4 | Op-amp | OPA2 | Dual Op-amp: Single-side power supply. | http://www.ti.com/lit/ds/symlink/lm358.pdf | 140 | 89 | 89 | 86 | https://www.digikey.com/product-detail/en/texas-instruments/LM358P/296-1395-5-ND/277042 | |
LM741 | Red | D | 4 | Op-amp | OPA2 | General purpose | https://media.digikey.com/pdf/Data%20Sheets/Texas%20Instruments%20PDFs/LM741_Series_Rev_July_2016.pdf | 56 | 12 | 30 | 23 DIP / 5 Can | https://www.digikey.com/product-detail/en/texas-instruments/LM741CN-NOPB/LM741CNNS-NOPB-ND/6322 | |
Electret Microphone | Cabinet 1 | ||||||||||||
Input | OPA2 | Capacitive Microphone | https://www.cui.com/product/resource/digikeypdf/cma-4544pf-w.pdf | 8 | 20 | ||||||||
20 | https://www.digikey.com/product-detail/en/cui-inc/CMA-4544PF-W/102-1721-ND/ | ||||||||||||
LF411 | Red | C | 4 | Op-amp | OPA1 OPA2 OPA3 | FET input | http://www.ti.com/lit/ds/symlink/lf411.pdf | 68 | 8 | 40 | 19 (in 208) | https://www.mouser.com/ProductDetail/Texas-Instruments/LF411CPE4?qs=sGAEpiMZZMuo%252bmZx5g6tFJLbRdmhu1CH | 411CN discontinued 2017. Replacement has same functionality and pinout |
FPT-100 | Red | E | 1 | Input | OPA1 | PhotoTransistor | |||||||
45 | 28 | 24 | 21 | http://www.intertexelectronics.com/FPT-100-General-Purpose-Silicon-Planar-Phototransistor-P8631.aspx | Appear to be unavailable. LPT-80 might be an option. | ||||||||
CA3600 (or CD4007) | Red | B | 3 | Transistor | LOGIC | MOSFET Array | https://media.digikey.com/pdf/Data%20Sheets/Fairchild%20PDFs/CD4007.pdf | 164 | 39 | 33 | 31 | https://www.digikey.com/product-detail/en/on-semiconductor/CD4007CN/CD4007CN-ND/1861 | |
74LS00 | Red | C | 5 | Logic | LOGIC | NAND Gate | http://www.ti.com/lit/ds/symlink/sn7400.pdf | 129 | 54 | 48 | 44 | https://www.digikey.com/product-detail/en/texas-instruments/SN74LS00N/296-1626-5-ND/277272 | |
74HC00 | Red | A | 6 | Logic | FLIPFLOP | NAND Gate | http://www.ti.com/lit/ds/symlink/sn74hc00.pdf | 216 | 20 | 42 | 41 | https://www.digikey.com/product-detail/en/texas-instruments/SN74HC00N/296-1563-5-ND/277209 | |
74HC74 | Red | C | 6 | Logic | FLIPFLOP | Dual “D” Flip-Flop | http://www.ti.com/lit/ds/symlink/sn74hc74.pdf | 90 | 37 | 17 | 11 | https://www.digikey.com/product-detail/en/texas-instruments/SN74HC74N/296-1602-5-ND/277248 | |
74HC175 | Red | F | 4 | Logic | FLIPFLOP | Quad “D” Flip-Flop | http://www.ti.com/lit/ds/symlink/sn74hc175.pdf | 73 | 32 | 32 | 30 | https://www.digikey.com/product-detail/en/texas-instruments/SN74HC175N/296-8257-5-ND/376945 | |
10 mH Toroid | Cabinet 3 | ||||||||||||
DIO | |||||||||||||
43 | |||||||||||||
20 | |||||||||||||
6V Transformer | Cabinet 1 | ||||||||||||
DIO | With center tap / Without center tap | ||||||||||||
33/16 | 49 | ||||||||||||
32 / 14 | |||||||||||||
1N914 | Ye | A | 3 | Diode | DC DIODE | Diode: Small Signal | https://www.vishay.com/docs/85622/1n914.pdf | 461 | 69 | 35 | 32 | https://www.digikey.com/product-detail/en/on-semiconductor/1N914/1N914FS-ND/978749 | |
8×1 pin ribbon cable | Cabinet 8 (210) | ||||||||||||
70 | |||||||||||||
8×2 pin ribbon cable | Cabinet 8 (210) | ||||||||||||
57 | |||||||||||||
Heater/cooler heatsink | Cabinet 8 (210) | ||||||||||||
1 | |||||||||||||
Servo lock project | |||||||||||||
Unidentified silver-colored blocks | Cabinet 8 (210) | ||||||||||||
part of heating/cooling units. thermistor? | |||||||||||||
2 | |||||||||||||
Servo lock project | |||||||||||||
Heater/cooler units | Cabinet 8 (210) | ||||||||||||
Combination peltier heat sink and silver thing. | |||||||||||||
27 | |||||||||||||
Servo lock project | |||||||||||||
RC3-6-01 | Cabinet 8 (210) | ||||||||||||
Peltier | |||||||||||||
3 | https://www.digikey.com/product-detail/en/marlow-industries-inc/RC3-6-01LS/1681-1061-ND/6159109 | Servo lock project | |||||||||||
Spare heatsinks for 2SK3767 | Cabinet 8 (210) | ||||||||||||
17 | |||||||||||||
Servo lock project | |||||||||||||
2SK3767 w/ heatsink | Cabinet 8 (210) | ||||||||||||
31 | |||||||||||||
Servo lock project | |||||||||||||
2SK3767 | Cabinet 8 (210) | ||||||||||||
Transistor | |||||||||||||
Power MOSFET | |||||||||||||
3 | https://www.mouser.com/ProductDetail/Toshiba/2SK3767-QM?qs=sGAEpiMZZMv3QC6zYjSbCmzQqFRF%2fJxB | Servo lock project | |||||||||||
Strange white sockets | Cabinet 8 (210) | ||||||||||||
For interfacing trimpots to board? | |||||||||||||
28 | |||||||||||||
Servo lock project | |||||||||||||
50k trimpot | Cabinet 8 (210) | ||||||||||||
10 | https://www.digikey.com/catalog/en/partgroup/pv36-series/5785 | Servo lock project | |||||||||||
1 Ohm 25 W resistor | Cabinet 8 (210) | ||||||||||||
2 | https://www.digikey.com/product-detail/en/vishay-dale/RH0251R000FE02/RHRC-1.0-ND/1166295 | Servo lock project | |||||||||||
1 Ohm 50 W resistor | Cabinet 8 (210) | ||||||||||||
9 | https://www.digikey.com/product-detail/en/vishay-dale/TMC0501R000FE02/TMC50-1.0-ND/269961 | Servo lock project | |||||||||||
1/4“ to wire cable | Cabinet 8 (210) | ||||||||||||
3 | |||||||||||||
Servo lock project | |||||||||||||
Blue LEDs | Cabinet 8 (210) | ||||||||||||
Output | |||||||||||||
Blue LEDs | |||||||||||||
7 | |||||||||||||
Servo lock project | |||||||||||||
FDS100 | Cabinet 8 (210) | ||||||||||||
Input | |||||||||||||
Si Photodiode | |||||||||||||
10 | |||||||||||||
Servo lock project | |||||||||||||
TL074TN | Cabinet 8 (210) | ||||||||||||
Op-amp | |||||||||||||
Low noise | http://www.ti.com/lit/ds/symlink/tl074.pdf | ||||||||||||
16 | |||||||||||||
Servo lock project | |||||||||||||
DE0 Board | Cabinet 3 | ||||||||||||
FPGA dev board | |||||||||||||
30 | https://www.digikey.com/product-detail/en/terasic-inc/P0037/P0037-ND/2138840 | ||||||||||||
SK3643 | Ye | F | 5 | Op-amp | |||||||||
Quad | http://www.weisd.com/store2/NTE987.pdf | ||||||||||||
1 | |||||||||||||
0.5A fuse | Ye | E | 5 | Fuse | |||||||||
0.5A | |||||||||||||
11 | |||||||||||||
2N5088 | Ye | C | 5 | Transistor | |||||||||
NPN: 50 mA max | |||||||||||||
55 | https://www.digikey.com/product-detail/en/central-semiconductor-corp/2N5088/2N5088-ND/4806907 | ||||||||||||
2N5962 | Ye | C | 5 | Transistor | |||||||||
NPN | https://media.digikey.com/pdf/Data%20Sheets/Fairchild%20PDFs/2N5962.pdf | ||||||||||||
2 | |||||||||||||
2N3903 | Ye | B | 5 | Transistor | |||||||||
NPN | |||||||||||||
4 | https://www.digikey.com/product-detail/en/central-semiconductor-corp/2N3903/2N3903CS-ND/4806875 | ||||||||||||
2N4124 | Ye | B | 5 | Transistor | |||||||||
NPN | |||||||||||||
11 | https://www.digikey.com/product-detail/en/central-semiconductor-corp/2N4124/2N4124-ND/4806885 | ||||||||||||
2N4403 | Ye | B | 5 | Transistor | |||||||||
PNP | |||||||||||||
6 | https://www.digikey.com/product-detail/en/central-semiconductor-corp/2N4403/2N4403CS-ND/4806893 | ||||||||||||
LM288 | Ye | A | 1 | Op-amp | |||||||||
Audio Amplifier: 1.5 W | https://www.analog.com/media/en/technical-documentation/data-sheets/AD7569_7669.pdf | ||||||||||||
28 | https://www.digikey.com/product-detail/en/texas-instruments/LM3886TF-NOPB/LM3886TF-NOPB-ND/263599 | ||||||||||||
AD7569 | Ye | E | 4 | Input | |||||||||
Analog I/O system | https://www.analog.com/media/en/technical-documentation/data-sheets/AD7569_7669.pdf | ||||||||||||
15 | https://www.digikey.com/product-detail/en/analog-devices-inc/AD7569JNZ/AD7569JNZ-ND/996909 | ||||||||||||
LM334 | Ye | F | 2 | ||||||||||
Current source | http://www.ti.com/lit/ds/symlink/lm134.pdf | ||||||||||||
5 | https://www.digikey.com/product-detail/en/texas-instruments/LM334Z-LFT1/296-47179-2-ND/3640537 | ||||||||||||
2.2K R-Nets | Ye | E | 2 | ||||||||||
Resistor ladders | |||||||||||||
7 | |||||||||||||
3V Battery Backup | |||||||||||||
GR Isolation XFMR | |||||||||||||
74HCT02 | Ye | D | 1 | Logic | |||||||||
Quad NOR | http://www.ti.com/lit/ds/symlink/sn74hct02.pdf | ||||||||||||
33 | https://www.digikey.com/product-detail/en/texas-instruments/SN74HCT02N/296-8380-5-ND/376866 | ||||||||||||
74HCT08 | Ye | E | 1 | Logic | |||||||||
Quad AND | http://www.ti.com/lit/ds/symlink/sn74hct08.pdf | 263+ | 63 | 63 | 62 | https://www.digikey.com/product-detail/en/texas-instruments/SN74HCT08N/296-1606-5-ND/277252 | |||||||
DIP Switch: 8 Pos. | Ye | C | 6 | Input | |||||||||
8 pos / 4 pos / rotary | |||||||||||||
20/31 | 55 | ||||||||||||
14 / 27 / 10 | |||||||||||||
1N400X | Ye | B | 3 | Diode | |||||||||
High power | http://www.mccsemi.com/up_pdf/1N4001-1N4007(DO-41).pdf | 185+ | 81 | 81 | 80 | https://www.digikey.com/product-detail/en/micro-commercial-co/1N4007-TP/1N4007-TPMSCT-ND/773694 | |||||||
2N3906 | Red | C | 1 | Transistor | TRN1 | PNP | http://www.mccsemi.com/up_pdf/2N3906(TO-92).pdf | 117+ | 15 | 14 | 11 | https://www.digikey.com/product-detail/en/micro-commercial-co/2N3906-AP/2N3906-APCT-ND/950592 | |
74HC112 | Red | D | 6 | Logic | |||||||||
Dual “J-K” Flip Flop | http://www.ti.com/lit/ds/symlink/sn74hc112.pdf | 231 | 28 | 29 | 28 | https://www.digikey.com/product-detail/en/texas-instruments/SN74HC112N/296-12121-5-ND/306922 | |||||||
RFP 4N05 (Many See P.255) | Red | D | 2 | Transistor | |||||||||
Power MOSFET | https://www.onsemi.com/pub/Collateral/RFD14N05LSM-D.pdf | 137 | 59 | 59 | 56 | https://www.digikey.com/product-detail/en/on-semiconductor/RFD14N05L/RFD14N05L-ND/458750 | |||||||
2N5962 or NTE-47 or 2N5088 | Red | D | 1 | Transistor | |||||||||
Super Beta NPN \beta \approx 500 | |||||||||||||
135 | 128 | 71 | 71 | ||||||||||
Obsolete | |||||||||||||
74LS02 | Red | F | 5 | Logic | |||||||||
NOR Gate | http://www.ti.com/lit/ds/symlink/sn7402.pdf | 119 | 35 | 33 | 36 | https://www.digikey.com/product-detail/en/texas-instruments/SN74LS02N/296-1627-5-ND/277273 | |||||||
1N751 (or 1N4733A) | Ye | D | 3 | Zener Diode | |||||||||
5.1V | https://assets.nexperia.com/documents/data-sheet/1N4728A_SER.pdf | 117 | 75 | 77 | 77 | https://www.digikey.com/product-detail/en/nexperia-usa-inc/1N4733A113/1727-2761-1-ND/763359 | |||||||
2N4400 | Red | A | 1 | Transistor | |||||||||
NPN BJT: Higher Power (625 mW) | https://media.digikey.com/pdf/Data%20Sheets/Fairchild%20PDFs/2N4400.pdf | 117 | 118 | 114 | 110 | https://www.digikey.com/product-detail/en/on-semiconductor/2N4400BU/2N4400-ND/32173 | |||||||
TIL 311 | Ye | A | 1 & 2 | Output | |||||||||
Hex Display W/logic | https://www.jameco.com/Jameco/Products/ProdDS/32951.pdf | 115 | 108 | 66 | 54(1) / 53(2) | Possible replacement: https://www.digikey.com/products/en?mpart=LDS-C324RI&v=67 | No longer manufactured | ||||||
LM317 | Red | F | 3 | Voltage Regulator | |||||||||
Adjustable 1.2 V - 37 V out 1.5 A max current | http://www.st.com/content/ccc/resource/technical/document/datasheet/group1/a0/db/e6/9b/6f/9c/45/7b/CD00000455/files/CD00000455.pdf | 110 | 31 | 50 | 24 (TO-220 package)5 (metal can TO-39) | https://www.digikey.com/product-detail/en/stmicroelectronics/LM317T/497-1575-5-ND/591677 | |||||||
74HC4046 | Ye | C | 1 | ||||||||||
PLL | http://www.ti.com/lit/ds/symlink/cd74hc4046a.pdf | 101 | 68 | 66 | 66 | https://www.digikey.com/product-detail/en/texas-instruments/CD74HC4046AE/296-9208-5-ND/376781 | |||||||
1N749 (or 1N4731A) | Ye | C | 3 | Zener Diode | |||||||||
4.3V | https://www.mouser.com/datasheet/2/427/1n4728a-104110.pdf | 101 | 56 | 66 | 60 | https://www.mouser.com/ProductDetail/Vishay-Semiconductors/1N4731A-TR?qs=sGAEpiMZZMtQ8nqTKtFS%2fC7KvLOwmmQCcaDCATML8X4%3d | |||||||
74HCT574 | Red | D | 2 | Logic | |||||||||
Octal “D” Register | http://www.ti.com/lit/ds/symlink/sn74hct574.pdf | 90 | 39 | 40 | 40 | https://www.digikey.com/product-detail/en/texas-instruments/SN74HCT574N/296-1623-5-ND/277269 | |||||||
LM723 | Red | E | 3 | Voltage Regulator | |||||||||
2-37 V out max 150 mA. Required overhead unclear. | http://www.ti.com/lit/ds/symlink/lm723.pdf | 90 | 66 | 67 | 57 | https://www.digikey.com/product-detail/en/texas-instruments/LM723H-NOPB/LM723H-NOPB-ND/148205 | DIP versions no longer made. would recommend switching parts | ||||||
74HC541 | Ye | A | 1 | Logic | |||||||||
8 Bit Buffer | http://www.ti.com/lit/ds/symlink/sn74hc541.pdf | 84 | 36 | 36 | 36 | https://www.digikey.com/product-detail/en/texas-instruments/SN74HC541N/296-1594-5-ND/277240 | |||||||
2N3958 | Red | B | 2 | Transistor | |||||||||
Dual FET: Matched Pair | https://www.mouser.com/datasheet/2/427/70256-240064.pdf | 84 | 83 | 83 | 82 | ||||||||
DG 403 | Red | B | 5 | ||||||||||
Analog Switch: CMOS | https://www.mouser.com/datasheet/2/427/dg401-94868.pdf | 79 | 25 | 36 | 36 | https://www.mouser.com/ProductDetail/Vishay-Siliconix/DG403DJ-E3?qs=sGAEpiMZZMsuwM2v1Pj3j4VtvmnfjSYr | |||||||
MF4 | Red | A | 5 | ||||||||||
4th order low-pass filter | http://www.ti.com/lit/ds/slas021a/slas021a.pdf | 77 | 27 | 27 | 27 | Possible substitute: https://www.digikey.com/product-detail/en/linear-technology-analog-devices/LTC1062CN8-PBF/LTC1062CN8-PBF-ND/891369 | Can't locate DIP versions | ||||||
74HC4040 | Ye | B | 1 | Logic | |||||||||
Ripple Counter | http://www.ti.com/lit/ds/symlink/sn74hc4040.pdf | 74 | 36 | 34 | 36 | https://www.digikey.com/product-detail/en/texas-instruments/SN74HC4040N/296-8324-5-ND/376736 | |||||||
74HCT32 | Ye | B | 2 | Logic | |||||||||
Quad OR | http://www.ti.com/lit/ds/symlink/sn74hct32.pdf | 26 | 25 | 26 | 21 | https://www.digikey.com/product-detail/en/texas-instruments/SN74HCT32N/296-1615-5-ND/277261 | |||||||
74HCT27 | Ye | A | 2 | Logic | |||||||||
Triple 3-in NOR | http://www.ti.com/lit/ds/symlink/cd74hct27.pdf | 34 | |||||||||||
34 | 34 | https://www.digikey.com/product-detail/en/texas-instruments/CD74HCT27E/296-41545-5-ND/1507771 | |||||||||||
74HCT10 | Ye | F | 1 | Logic | |||||||||
Triple 3-in NAND | http://www.ti.com/lit/ds/symlink/cd74hc10.pdf | 17 | 18 | 17 | 17 | https://www.digikey.com/product-detail/en/texas-instruments/CD74HCT10E/296-2086-5-ND/38242 | |||||||
74HC125 | Red | E | 6 | Logic | |||||||||
Dual J-K Flip Flop | http://www.ti.com/lit/ds/symlink/sn74hc125.pdf | 33 | 25 | 33 | 33 | https://www.digikey.com/product-detail/en/texas-instruments/SN74HC125N/296-1572-5-ND/277218 | |||||||
VP0104N3 | Red | F | 2 | Transistor | |||||||||
Power MOSFET | http://ww1.microchip.com/downloads/en/DeviceDoc/VP0104%20C082313.pdf | 72 | 45 | 37 | 41 | https://www.digikey.com/product-detail/en/microchip-technology/VP0104N3-G/VP0104N3-G-ND/4902409 | Currently using RFP2P08 instead? | ||||||
CA 3096 | Red | A | 3 | Transistor | |||||||||
Transistor array: 3 NPN and 2 PNP | |||||||||||||
65 | 50 | 37 | 33 | If desperate: https://www.digikey.com/product-detail/en/renesas-electronics-america-inc/HFA3096BZ/HFA3096BZ-ND/936234 | Obsolete. replacement is SMD and rather expensive. | ||||||||
2N5485 | Red | A | 2 | Transistor | |||||||||
N-channel JFET: RF amp | https://media.digikey.com/pdf/Data%20Sheets/Fairchild%20PDFs/2N5484%20-%2086,_MMBF5484%20-%2086.pdf | 64 | 40 | 44 | 38 | https://www.digikey.com/product-detail/en/on-semiconductor/BF256B/BF256BFS-ND/979752 | Obsolete. suggested replacement has reversed pinout. | ||||||
RFP2N12 and VN0104N3 and VN10LP | Red | E | 2 | Transistor | |||||||||
N-channel Power MOSFET | |||||||||||||
59 | 43 | 43 | 43 | https://www.digikey.com/product-detail/en/microchip-technology/VN0104N3-G/VN0104N3-G-ND/4902389 | |||||||||
F5C-8 MHz | Ye | F | 4 | ||||||||||
8 MHz Osc | |||||||||||||
5 | |||||||||||||
5 | 5 | ||||||||||||
Can't locate datasheet | |||||||||||||
68008 | |||||||||||||
8 MHz CPU | https://www.nxp.com/docs/en/reference-manual/MC68000UM.pdf | 55 | |||||||||||
We really should not be working with these. | |||||||||||||
1N752 Zener | Ye | E | 3 | Zener Diode | |||||||||
5.6V | https://www.mouser.com/datasheet/2/308/FairchildSemiconductor_16141740441273-1191914.pdf | 51 | 50 | 31 | 50 | Possible substitute: https://www.mouser.com/ProductDetail/Central-Semiconductor/1N752A-TR?qs=sGAEpiMZZMtQ8nqTKtFS%2fDCq3ePMRaeFpl6NNNA%2fHgk%3d | Obsolete. new part has slightly lower Zener current. | ||||||
LM78L05 | Red | E | 4 | Voltage Regulator | |||||||||
Voltage regulator. Limit 5V 100 mA | http://www.ti.com/lit/ds/symlink/lm78l.pdf | 47 | 40 | 40 | 40 | https://www.digikey.com/product-detail/en/texas-instruments/LM78L05ACZ-NOPB/LM78L05ACZNS-NOPB-ND/6333 | |||||||
74LS469 | Red | D | 5 | Logic | |||||||||
8 Bit Up-Down Counter | http://www.ti.com/lit/ds/sdas115c/sdas115c.pdf | 46 | 34 | 34 | 34 | ||||||||
No longer manufactured. other 8 bit up/down counters are out there. No obvious drop-in replacements. | |||||||||||||
74LS502 | Red | E | 5 | Logic | |||||||||
8 Bit “S.A.” Register | |||||||||||||
41 | 39 | 39 | 38 | ||||||||||
Part no longer manufactured. no drop-in replacement readily available. | |||||||||||||
AD558 | Ye | D | 4 | ||||||||||
D/A Converter | https://www.analog.com/media/en/technical-documentation/data-sheets/AD558.pdf | 37 | 37 | 37 | 36 | https://www.digikey.com/product-detail/en/analog-devices-inc/AD558JNZ/AD558JNZ-ND/819840 | |||||||
74HCT138 | Ye | C | 2 | Logic | |||||||||
I/O Decoder | http://www.ti.com/lit/ds/symlink/sn74hct138.pdf | 35 | 35 | 35 | 34 | replacement: https://www.digikey.com/product-detail/en/texas-instruments/CD74HCT138E/296-2091-5-ND/38262 | Obsolete | ||||||
Logic Probe | Cabinet 3 | ||||||||||||
Micronta / Elenco | |||||||||||||
33 | 33 | ||||||||||||
13 / 19 | |||||||||||||
1N746 | Ye | F | 3 | Zener Diode | |||||||||
3.3V | |||||||||||||
31+100 | 52 | 44 | 48 | http://www.digikey.com/product-detail/en/JANTX1N746A-1/1086-1069-MIL/2682663 | |||||||||
MCR 218-3 8A SCR | Red | F | 1 | Thyristor | |||||||||
Thyristor | https://www.mouser.com/datasheet/2/240/Littelfuse_Thyristor_Sxx08xSx_Sxx08x_Datasheet.pdf | 30+50 | 30 | 30 | 30 | http://www.mouser.com/ProductDetail/Littelfuse/S4008L/?qs=sGAEpiMZZMssaSaMl4au6KPx1ncmLfTs | |||||||
Breadboard | Cabinets 2 & 3 | ||||||||||||
PB503 | http://www.globalspecialties.com/media/k2/attachments/PB-503_V2_datasheet.pdf | 29 | 29 | ||||||||||
28 | |||||||||||||
Keyboard | Cabinet 3 | ||||||||||||
Input | |||||||||||||
From New Wave Elect. inc. | |||||||||||||
26 | 26 | ||||||||||||
26 | |||||||||||||
LM 385 | Red | B | 4 | Voltage Reference | |||||||||
2.5V | http://www.ti.com/lit/ds/symlink/lm385-2.5-n.pdf | 26+50 | 43 | 43 | 42 | http://www.digikey.com/product-detail/en/LM385BZ-2.5%2FNOPB/LM385BZ-2.5NS%2FNOPB-ND/53766 | |||||||
TLC372 | Red | E | 3 | Comparator | |||||||||
Single sided power supply | http://www.ti.com/lit/ds/symlink/tlc372.pdf | 25+50 | 25 | 25 | 25 | http://www.digikey.com/product-detail/en/TLC372CP/296-1845-5-ND/277490 | |||||||
R Box | Cabinet 7 (210) | ||||||||||||
Old Wood | |||||||||||||
25 | |||||||||||||
15 | |||||||||||||
HM6264-LP-12 | Ye | C | 4 | ||||||||||
8Kx8 SRAM | http://www.pinballpcb.com/datasheets/hm6264Datasheet.pdf | 24 | 24 | 24 | 24 | Possible replacement: https://www.digikey.com/products/en/integrated-circuits-ics/memory/774?k=sram&k=&pkeyword=sram&sv=0&pv69=80&sf=0&FV=ffe00306%2C2540057%2C1f140000&quantity=&ColumnSort=0&page=1&stock=1&pageSize=25 | |||||||
Micro-switch | Ye | A | 1 & 2 | Input | |||||||||
22+50 | 40 | ||||||||||||
20 (1) / 16 (2) | http://www.digikey.com/product-search/en?vendor=0&keywords=V7-3S17D8-022 | ||||||||||||
HS130 (heat Sink for 78L05) | Red | E | 4 | ||||||||||
https://www.boydcorp.com/aavid-datasheets/Board-Level-Cooling-Slide-On-5752.pdf | 20+50 | 39 | 39 | 19 long / 19 short | http://www.digikey.com/product-detail/en/575200B00000G/HS251-ND/269309 | ||||||||
Heath 30V Supply | Cabinet 7/8 (210) | ||||||||||||
Sloping Front | |||||||||||||
20 | 19 | ||||||||||||
7-Nov | |||||||||||||
344 Lamp (or 1869) | Ye | E | 6 | Output | |||||||||
Incandescent bulb | https://www.jkllamps.com/pdfs/WT_STANDARD_T-1_3_4.pdf | 19+50 | 39 | 40 | 40 | http://www.digikey.com/product-detail/en/1869/289-1227-ND/1553124 |
//<![CDATA[ $(“table[id='TBL1626673096439']”).data(“appfire-table”,”true“); (new org_swift_TableSorter()).customTable('TBL1626673096439',['S', 'S', 'S', 'S', 'S', 'S', 'S', 'S', 'S', 'I', 'I', 'S', 'S', 'S'],, 1,'lightgoldenrodyellow',true, 'Click to sort',
,false, false,false,true, 0,false,,true,
,false,'Comma',true,,
,,
, true,,
,false,false,false ); //]]>
misc resistors
misc buttons