This is an old revision of the document!
| Week | Days | Experiment | ||
| 1 | Sept 26 | - | Sept 30 | No Lab |
| 2 | Oct 3 | - | Oct 7 | No Lab |
| 3 | Oct 10 | - | Oct 14 | No Lab |
| 4 | Oct 17 | - | Oct 21 | Pendulums |
| 5 | Oct 24 | - | Oct 28 | Cratering |
| 6 | Oct 31 | - | Nov 4 | Radioactivity I: Detecting Radiation |
| 7 | Nov 7 | - | Nov 11 | Radioactivity II: Measuring Half-Life |
| 8 | Nov 14 | - | Nov 18 | Radioactivity III: Radiodating |
| - | Nov 21 | - | Nov 25 | THANKSGIVING BREAK |
| 9 | Nov 28 | - | Dec 2 | No Lab |
| Week | Days | Experiment | ||
| 1 | Jan 3 | - | Jan 6 | NO LAB |
| 2 | Jan 9 | - | Jan 13 | NO LAB |
| 3 | Jan 16 | - | Jan 20 | NO LAB |
| 4 | Jan 23 | - | Jan 27 | Solar Absorption Spectrum I: Diffraction |
| 5 | Jan 30 | - | Feb 3 | Solar Absorption Spectrum II: Fraunhofer Lines |
| 6 | Feb 6 | - | Feb 10 | Renewable Energy I: Solar Cells |
| 7 | Feb 13 | - | Feb 17 | Renewable Energy II: Wind Turbines |
| 8 | Feb 20 | - | Feb 24 | Renewable Energy III: Energy Storage |
| 9 | Feb 27 | - | Mar 3 | NO LAB |
One of the main purposes of the physics labs in this course is to learn how scientists study the world around them. With a focus on the scientific process of asking questions and doing an experiment, students can learn how to think like a scientist.
Each lab has a similar structure.
For this lab, we will consider the process of scientific investigation as being made up of the following five stages:
Not every lab period will include every step. Some labs will focus on one part of the process only, while others will look at the process as a whole.
You will receive a single grade for each experiment out of a maximum of 10 points. This grade is based on an in-lab participation score (4 points, awarded individually) and a group lab report submitted electronically to the TA at the end of the lab period (6 points, awarded as a group).
Grading is based on the following rubric:
| Acceptable (4) | Needs Improvement (2) | Not Acceptable (0) | |
| Participation (Individual) | Participates in a meaningful way in all aspects of the lab including group discussion, class discussion, data taking, record keeping, analysis, and clean-up. | Is distracted or reluctant to participate, or is missing for part of the lab period. Allows partners to do most of the work. | Arrives late or leaves early. Takes a superficial data set with no attempt to analyze data and improve measurements in order to leave the lab early. Is disruptive or otherwise disrespectful to the group or the class. |
| Acceptable (2) | Needs Improvement (1) | Not Acceptable (0) | |
| Report: Experimental Procedure (Group) | Experimental procedure adequately described, including diagrams as needed. Reasons given for decisions made regarding procedure. Sources of uncertainty are clearly described. Decisions regarding how uncertainties will be estimated are presented clearly. | Some elements of the experimental procedure are omitted or unclear. No justification given for choices made during the experiment. Important sources of uncertainty were missed. No reasons presented for how uncertainties were estimated. | It is unclear how the experiment was performed. No uncertainties considered. |
| Report: Data and analysis (Group) | Data are clearly presented in tables and graphs. All tables and graphs are appropriately labeled and include units. Uncertainties in data are estimated and justified, and their impact on the results is discussed. | Some data not recorded. Tables or graphs inadequately or incorrectly labeled. No units assigned to measured values. Uncertainties estimated but not justified or discussed. | No data present in report. Data presentation is confusing and does not relate to description of experimental procedure. No treatment of experimental uncertainties. |
| Report: Conclusions (Group) | Conclusions are clearly supported by the data. Comparison of data to models or predictions include assessment of uncertainties. | Conclusions are overstated based on the data. | Conclusions are contradicted by the data. |
Your TA will grade your group's report and return it with a grade before your next lab period.