Experiment #5 Assignments: Winter 2022
Lab schedule last updated 2/9/2022 @ 4:50 pm
Lab Group A
| Student | Experiment | TA |
| Allen, Carly | X-Rays | Ege |
| Bachmann, Tristan | Neutrons | Bipul |
| Cohen, Roberto | Hyperfine | Tommy |
| Farrington, Michael | PNMR | Shuoguang |
| Guttieres, Livia | Optical Pumping | Shuoguang |
| Jang, Jen | X-Rays | Ege |
| Koenigsmann, Konrad | Compton | Yehuda |
| Li, Sam | Drop Pinch-Off | Tommy |
| Liu, Scarlett | Mossbauer | Yehuda |
| Metzger, Jessica | X-Rays | Ege |
| Paraizo, Daniel | Drop Pinch-Off | Tommy |
| Raja, Rahim | PNMR | Shuoguang |
| Rozanov, Leo | Neutrons | Bipul |
| Seshan, Shiv* | X-Rays | Ege |
| Singh, Harsh | Compton | Yehuda |
| Wehlen, Frederick | Optical Pumping | Shuoguang |
| Willard, Charlie | Mossbauer | Yehuda |
| Wolf, Jacob | Hyperfine | Tommy |
Lab Group B
| Student | Experiment | TA |
| Ankel, Tori | X-Rays | Ege |
| Chen, Jason | Drop Pinch-Off | Tommy |
| Downey, Kathryn | Mossbauer | Yehuda |
| Forst, Riley | Mossbauer | Yehuda |
| Ip, Jess | Neutrons | Bipul |
| Kakuturu, Abhi | Compton | Yehuda |
| Li, Anran | Hyperfine | Tommy |
| Ling, Alvin | Compton | Yehuda |
| Meldorf, Cole | Optical Pumping | Shuoguang |
| Oliveira Fontes, Joao Henrique | Neutrons | Bipul |
| Qing, Tony | Drop Pinch-Off | Tommy |
| Rajani, Samir | Optical Pumping | Shuoguang |
| Rufino, Jonathan | Hyperfine | Tommy |
| Shida, Joao | X-Rays | Ege |
| Tang, Kenan | PET | Bipul |
| Welch, Tabitha | PET | Bipul |
| Welsh, Callum | PNMR | Shuoguang |
| Zhang, Jackie | PNMR | Shuoguang |
Lab Group C
| Student | Experiment | TA |
| An, Tamas | X-Rays | Ege |
| Baek, Harry | Optical Pumping | Shuoguang |
| Camporeale, Peter Thomas | X-Rays | Ege |
| Cohen, Andrew | Neutrons | Bipul |
| Dewhurst, Jack | Drop Pinch-Off | Tommy |
| Garcia, Andrew | X-Rays | Ege |
| Ge, Logan | Neutrons | Bipul |
| Hanna, Cici | PET | Bipul |
| Li, Jacky | Optical Pumping | Shuoguang |
| Lleras, Kyle | Drop Pinch-Off | Tommy |
| Narayan, Sarayu | X-Rays | Ege |
| Wang, Tingran | PET | Bipul |
Lab Group D
| Student | Experiment | TA |
| Bandachowicz, Antoni | X-Rays | Ege |
| Braverman, Lara | Mossbauer | Yehuda |
| Cheung, Christopher | Optical Pumping | Shuoguang |
| Davidson, Perrin | Compton | Yehuda |
| Feigelson, David | X-Rays | Ege |
| Garza, Diego | Mossbauer | Yehuda |
| Guo, Jonathan | PET | Bipul |
| Lee, Ken | Compton | Yehuda |
| Li, Jeffrey | Optical Pumping | Shuoguang |
| McDonough, Katherine | PET | Bipul |
| Rogers, Marianna | Drop Pinch-Off | Tommy |
| Zhou, Winson | Drop Pinch-Off | Tommy |