Lab schedule last updated 10/31/2023
Lab Group L1 (Meets Tuesday, Oct 31)
| Student | Experiment | TA |
| Cairney, Hugh | Optical Pumping 1 | Harry |
| Ferro, Fabrizio | PET 1 | Rachel |
| Fu, Daniel | Hyperfine | Robby |
| Gong, Thomas | Optical Pumping 1 | Harry |
| Ighodaro, Nosaze | Drop Pinch-Off 1 | Julian |
| Li, Kangping | Hyperfine | Robby |
| Lin, Dana | PET 1 | Rachel |
| Liufu, Jhan | Drop Pinch-Off 1 | Julian |
| Malagon, Natalie | PET 2 | Rachel |
| Olberding, Max | Drop Pinch-Off 2 | Julian |
| Park, Jin | Particle | Kevin |
| Robson, Mitch | Optical Pumping 2 | Harry |
| Shu, Jonathan | PET 2 | Rachel |
| Strupp, Adam | Neutrons | Yehuda |
| Venkat, Rohan | Neutrons | Yehuda |
| Williams, Hannah | Drop Pinch-Off 2 | Julian |
| Yin, Eric | Particle | Kevin |
| Zhi, Annie | Optical Pumping 2 | Harry |
Lab Group L2 (Meets Wednesday, Nov 1)
| Student | Experiment | TA |
| Bhardwaj, Aditya | Drop Pinch-Off 1 | Julian |
| Braaten, Finn | Neutrons | Yehuda |
| Coleman, Silas | PET 2 | Rachel |
| Cui, Derek | Hyperfine | Robby |
| Flicker, Tate | Drop Pinch-Off 1 | Julian |
| Frantzen, Arden | Optical Pumping 1 | Harry |
| Gillis, Zach | Compton | Yehuda |
| Gold, Leon | Optical Pumping 2 | Harry |
| Hu, Michelle | PET 1 | Rachel |
| Oppenheimer, Adam | Hyperfine | Robby |
| Pezanosky, Chris | Compton | Yehuda |
| Roscoe, Minerva | Optical Pumping 1 | Harry |
| Rosenthal, Ryan | Neutrons | Yehuda |
| Sun, Ev | PET 2 | Rachel |
| Sun, Philip | Drop Pinch-Off 2 | Julian |
| Taylor, Sunny | PET 1 | Rachel |
| von Kapff, Luke | Optical Pumping 2 | Harry |
| Voss, Evelyn | Drop Pinch-Off 2 | Julian |
| Zheng, Bill | PET 2 | Rachel |
Lab Group L3 (Meets Thursday, Nov 2)
| Student | Experiment | TA |
| Antoan, Damian | Neutrons | Yehuda |
| Blackstock, Palmer | Drop Pinch-Off 1 | Julian |
| Chakravarthy, Pravan | Compton | Yehuda |
| Chapman, Martin | PET 1 | Rachel |
| Floreancig, Natalie | Drop Pinch-Off 1 | Julian |
| Huang, Kane | Optical Pumping 2 | Harry |
| Jimenez, Sebastian | PET 1 | Rachel |
| Kimo, Joneskim | PET 2 | Rachel |
| Lawson, Noah | Optical Pumping 1 | Harry |
| Miralles, Giselle | Hyperfine | Robby |
| Osipycheva, Glasha | Hyperfine | Robby |
| Rihawi, Hadi | Compton | Yehuda |
| Rivera, Ivan | Optical Pumping 1 | Harry |
| Rositas, Jonathan | Optical Pumping 2 | Harry |
| Swartz, Jackson | Neutrons | Yehuda |
| Tom, William | Drop Pinch-Off 2 | Julian |
| Vanover, Lindsay | PET 2 | Rachel |
| Wimmer, Catherine | Drop Pinch-Off 2 | Julian |
Lab Group L4 (Meets Friday, Nov 3)
| Student | Experiment | TA |
| Avram, Anthony | Drop Pinch-Off | Julian |
| Emery, Andre | Optical Pumping | Harry |
| Escobar Rodriguez, Jose Manuel | PET | Rachel |
| Goidel, Sam | Compton | Yehuda |
| Khanna, Smayan | Optical Pumping | Harry |
| Liu, Xiaoyang | Hyperfine | Robby |
| Montney, Jared | Particle | Kevin |
| Overdeck, Kate | PET | Rachel |
| Roach, Finn | Compton | Yehuda |
| Selub, Nathaniel | Drop Pinch-Off | Julian |
| Triamkitsawat, Panthita | Particle | Kevin |
| Tuttle, Julia | Neutrons | Yehuda |
| Wang, Glingna | Hyperfine | Robby |
| Zhang, John | Neutrons | Yehuda |