Your first in-person meeting will occur during Week 3, but you will complete an at-home assignment during Week 2. Full details on how the course will run are below, but in short the format is as follows:
Our goal with this lab sequence is for you to gain practice doing experimental physics. While you will see many of the phenomena discussed in lecture show up in these labs, the point is not just to repeat that content but to use that content to explore and learn the scientific process. Put succinctly, the goal is to understand how we know, not what we know.
Your first in-person lab meeting will occur during Week 3. You should receive information about your lab room and TA assignment during Week 2.
In the meantime, you have an important preparatory assignment (Introduction to Experimental Physics) to complete before the end of Week 2. When you are finished, upload your assignment to Canvas by Friday, October 7 at 5:30 pm CDT to receive credit.
Links to experiments will go live at the start of the quarter.
| Week | Days | PHYS 121/131 Experiment | ||
|---|---|---|---|---|
| 1 | Sept 27 | - | Sept 30 | NO LAB |
| 2 | Oct 3 | - | Oct 7 | TBD |
| 3 | Oct 10 | - | Oct 14 | TBD |
| 4 | Oct 17 | - | Oct 21 | TBD |
| 5 | Oct 24 | - | Oct 28 | TBD |
| 6 | Oct 31 | - | Nov 4 | TBD |
| 7 | Nov 7 | - | Nov 11 | TBD |
| 8 | Nov 14 | - | Nov 18 | TBD |
| - | Nov 21 | - | Nov 25 | NO LAB / Thanksgiving break |
| 9 | Nov 28 | - | Dec 2 | Make-up Lab (TBD) |
Your first in-person lab meeting will occur during Week 3.
Links to experiments will go live as they are completed.
| Week | Days | PHYS 12200/13200 | PHYS 14200 | ||
| 1 | Jan 10 | - | Jan 14 | NO LAB | NO LAB |
| 2 | Jan 17 | - | Jan 21 | NO LAB | NO LAB |
| 3 | Jan 24 | - | Jan 28 | Electric Fields I: Field Mapping | Electrostatic Forces pt1 |
| 4 | Jan 31 | - | Feb 4 | Electric Fields II: Acceleration and Deflection of Electrons | Electrostatic Forces pt2 |
| 5 | Feb 7 | - | Feb 11 | Make-up Labs | Make-up Labs |
| 6 | Feb 14 | - | Feb 18 | Circuits I: Electrical Measurements | Electrical Measurements - DC Circuits |
| 7 | Feb 21 | - | Feb 25 | Circuits II: Capacitors | Scopes and Function Generators (Day Two In Lab) |
| 8 | Feb 28 | - | Feb 4 | Magnetic Fields I: e/m of Electrons | Induced Current In A Loop |
| 9 | Mar 7 | - | Mar 11 | Magnetic Fields II: Compasses and Earth's B field | $e/m$ of the Electron (PHYS142) |
| - | Out-of-lab Make-up Assignment: Millikan Oil Drop | ||||
Your first in-person lab meeting will occur during Week 3.
Links to experiments will go live as they are completed.
| Week | Days | PHYS 12300 | PHYS 13300 | PHYS 14300 | ||
| 1 | Mar 28 | - | Apr 1 | NO LAB | ||
| 2 | Apr 4 | - | Apr 8 | NO LAB | ||
| 3 | Apr 11 | - | Apr 15 | Wave Motion and Sound | Wave Motion and Sound | Wave Motion and Sound (PHYS 143) |
| 4 | Apr 18 | - | Apr 22 | Interference | Interference | Interference (PHYS 143) |
| 5 | Apr 25 | - | Apr 29 | Diffraction | Diffraction | Diffraction (PHYS 143) |
| 6 | May 2 | - | May 6 | Geometrical Optics | Geometrical Optics | Geometrical Optics (PHYS 143) |
| 7 | May 9 | - | May 13 | Polarization | Polarization | Polarization (PHYS 143) |
| 8 | May 16 | - | May 20 | Radioactivity | Heat and Temperature | Heat (PHYS 143) |
| 9 | May 23 | - | May 27 | Make-up Labs | ||
Information on estimation and propagation of uncertainties in measured quantities from Autumn Quarter are linked here.
When you registered for the course, you were placed into a 2 hour and 50 minute lab section by the Registrar.
It is essential that you are in an appropriate lab section by Friday of Week 2. Contact Tiffany Kurns (tkurns@uchicago.edu) with all lab section scheduling requests.
If you miss a lab (due to sickness or emergency), please contact both your lab TA and Tiffany Kurns (tkurns@uchicago.edu) as soon as possible. Tiffany will work with you to find a different lab section to attend later in the week (if one is available and you are able). If you are unable to attend an alternate section during the same week as your absence, you will need to attend the make-up lab offered during ninth week.
If you miss more than one lab during the quarter, you must speak with your lecture professor to discuss options.
For the introductory physics laboratories here at the University of Chicago, we have adopted a set of learning objectives. By the end of this course, you should be able to do the following:
Put succinctly, the goal is to understand how we know, not what we know.*
* These goals were first outlined by the Physics Education Research Lab at Cornell University for labs at all levels, but especially for introductory labs. You can read more about the philosophy behind these learning goals here.)
Each lab you work on this year will relate back to one or more of these course objectives and will help you develop and apply the tools of experimental physics. The aim is to teach critical thinking through experimentation, and for you to see how the concepts of lecture are applied (and limited by) specific physical situations.
The rubric for the every project this quarter is identical and is shown below. Your grade is based both on participation (e.g. your completed lab notebook and participation in group meetings), and on the quality of your final report (e.g. your summary and your conclusions). The total maximum score is 8 points for a one-week project.
| Complete (2 points) | Needs improvement (1 point) | Not acceptable (0 points) | |
| Lab Notebook (Group) | Submits a lab notebook at the end of the meeting that shows reasonably complete notes and data for all the tasks assigned for that session. | Submits a partial lab notebook with important details missing, or submits a notebook that lacks care and is rushed. | Does not submit a lab notebook, submits a lab notebook that is missing significant sections, or submits a lab notebook after the meeting has ended. |
| Participation (Individual) | Comes to the lab on-time and prepared, and stays until the group is completely finished. Is an active participant in the experiment, but also shares responsibilities and makes sure that all partners get a chance to contribute as well. Answers TA and group questions, and participates in a meaningful way during discussions. | Either arrives late or leaves early, or otherwise comes to lab unprepared. Is either reluctant to participate in the experiment or overly dominant in a way that makes it difficult for partners to participate. Is unable to answer TA and group questions, or does not participate in discussions. | Misses most or all the session, or is “not present” (i.e. doing something else) during the period. Is disruptive or disrespectful to the group or to partners, or has an attitude that makes it difficult for the class or group to make progress. |
| Report: Summary (Individual) | Adequately describes the experimental procedure (if appropriate), and gives reasons for decisions made regarding procedure. Clearly presents important data in tables and graphs, and appropriately labels and describes these data (including units and use of appropriate significant figures). Includes correct units and appropriate number of significant figures on all calculated values. | Omits significant elements of the experimental procedure, is unclear, or gives inadequate justification for choices made during the experiment. Does not present data appropriately, does not include units on values, or does not keep appropriate significant figures. Is unclear or makes major mistakes in reporting or summarizing work. | Does not present a meaningful description of experimental procedure. Presents no data or plots, or presents data in a confusing manner. Provides incorrect units or makes fundamental flaws in calculations that render the answer meaningless. |
| Report: Conclusions (Individual) | Makes conclusions that are complete, and clearly supported by the data. Compares data to models or predictions where appropriate and include uncertainties in that discussion (if applicable). | Makes conclusions which are mostly correct, but which miss minor points. Does not use data as effectively as possible to support conclusions. | Makes conclusions that are directly contradicted by the data, overstates conclusions beyond what the data support, or is unclear in how conclusions are derived. Uses unsupported speculation to explain discrepancies in their data, or uses phrases like “human error”, or “if we had better equipment”. |
Guidance for writing your summary and conclusions
After your experiment has finished, you will need to write up your summary and your conclusions. This should be a separate document, and it should be done individually (though you may talk your group members or ask questions). Include any data tables, plots, etc. from the your lab notebook as necessary in order to show how your data support your conclusions.
The summary is just a retelling of the facts. What were the important things you did? How did you make measurements? What changed as you worked through the project? What are the take-away results?
The conclusion is your interpretation and discussion of your data. What do your data tell you? How do you data match the model (or models) you were comparing against, or to your expectations in general? (Sometimes this means using the $t^{\prime}$ test, but other times it means making qualitative comparisons.) Were you able to estimate uncertainties well, or do you see room to make changes or improvements in the technique? Do your results lead to new questions? Can you think of other ways to extend or improve the experiment?
Each of these above sections does not need to be long; one or two paragraphs for the summary and another one or two paragraphs of conclusion should be sufficient. What is important, however, is that your writing should be complete and meaningful. Address both the qualitative and quantitative aspects of the experiment, and make sure you cover all the “take-away” topics in enough depth.
Don't include throw-away statements like “Looks good” or “Agrees pretty well.” Instead, try to be precise, state your facts clearly and honestly, and don't overreach or stretch your conclusions beyond what the data tell you.