**Admin Nav **{{simplenavi>phylabs:lab_courses:phys-211-wiki-home}}
====== PHYS 21101-21102-21103 ======
====== Course Administration ======
----
==== Course Calendar ====
The Course Calendar is available below.
Note the following:
* Monday lecture section runs 3:30-4:20 pm in KPTC 120.
* Tuesday and Thursday lab sections run 2:00-5:50 pm in KPTC basement.
* Wednesday and Friday lab sections run 1:30-5:20 pm in KPTC basement.
* Prelabs are due **before the scheduled start of lab**
* All other assignments are due **before 11:59 pm on the day listed**
==== Contact Information ====
* [[phylabs:lab_courses:phys-211-wiki-home:administrative-pages-and-course-documents:phys_211_contact_information:start| PHYS 211 Contact Information]]
==== Lab Section Assignments ====
* [[phylabs:lab_courses:phys-211-wiki-home:administrative-pages-and-course-documents:experiment_1_assignments|Autumn 2025 -- Lab Section Assignments]]
* [[phylabs:lab_courses:phys-211-wiki-home:administrative-pages-and-course-documents:experiment_3_assignments|Winter 2026 -- Experiment 3 Assignments]]
* [[phylabs:lab_courses:phys-211-wiki-home:administrative-pages-and-course-documents:experiment_4_assignments|Winter 2026 -- Experiment 4 Assignments]]
* [[phylabs:lab_courses:phys-211-wiki-home:administrative-pages-and-course-documents:experiment_5_assignments|Spring 2026 -- Experiment 5 Assignments]]
====== Essential Course Reading ======
----
The pages below are considered **essential** reading for students in PHYS 211. You should look over and understand everything in these pages on Day 1 of the course. Refer to them whenever you have any questions about how the course operates or what is expected for your work.
* [[phylabs:lab_courses:phys-211-wiki-home:administrative-pages-and-course-documents:phys_211_course_operations_and_guidelines|PHYS 211 Course Operations and Guidelines]]
* [[phylabs:lab_courses:phys-211-wiki-home:administrative-pages-and-course-documents:phys_211_learning_objectives|PHYS 211 Learning Objectives]]
* [[phylabs:lab_courses:supplemental-material:reports-presentations-and-notebooks:university_of_chicago_plagiarism_guidelines:start|University of Chicago Plagiarism Guidelines]]
* [[phylabs:lab_courses:supplemental-material:reports-presentations-and-notebooks:keeping_a_lab_notebook:start|Keeping a Lab Notebook]]
* [[phylabs:lab_courses:supplemental-material:reports-presentations-and-notebooks:uncertainty_analysis_and_significant_digits:start|Uncertainty Analysis and Significant Digits]]
* [[phylabs:lab_courses:supplemental-material:reports-presentations-and-notebooks:style_guide_phys_211:start|PHYS 211 Style Guide]]
During the first few weeks of Autumn Quarter, we will be using the following tutorials:
* [[phylabs:lab_courses:phys-211-wiki-home:introductory-lab-python-tutorial:start|Python Tutorial]]
* [[phylabs:lab_courses:phys-211-wiki-home:my_first_latex_document:start|My First LaTeX Document]]
We have also developed many pages of supplemental material that can serve as references as you work in the lab or write your reports.
* [[phylabs:lab_courses:supplemental-material|List of supplemental material pages]]
* If you want specific examples of how to use Python for science, check out [[phylabs:lab_courses:supplemental-material:programming:python_with_monty:start|Python with Monty]]
===== Spring Quarter Schedule =====
^ Week ^ Dates ^ Lecture ^ Lab ^ Assignments ^
| 1 | Mar 23 - 27 | **NO LECTURE** | **NO LAB** | - |
| 2 | Mar 30 - Apr 3 | TBD | Exp 5 - Day 1 | Exp 5: Prelab\\ (//due before the start of Day 1 in lab//) |
| 3 | Apr 6 - 10 | TBD | Exp 5 - Day 2 | Exp 5: Day 1 Analysis\\ (//due 11:59 pm, day before Day 2 in lab//) |
| 4 | Apr 13 - 17 | TBD | Exp 5 - Day 3 | - |
| 5 | Apr 20 - 24 | TBD | **NO LAB** | Exp 5: Final Analysis\\ (//due 11:59 pm, one week after Day 3 in lab//) |
| 6 | Arp 27 - May 1 | TBD | Exp 6 - Day 1 | Exp 6: Prelab\\ (//due before the start of Day 1 in lab//) |
| 7 | May 4 - 8 | TBD | Exp 6 - Day 2 | Exp 6: Day 1 Analysis\\ (//due 11:59 pm, day before Day 2 in lab//) |
| 8 | May 11 - 15 | TBD | Exp 6 - Day 3 | - |
| 9 | May 18 - 22 | TBD | **NO LAB** | Exp 6: Final Analysis\\ (//due 11:59 pm, one week after Day 3 in lab//) |
**Experiments**
* [[phylabs:lab_courses:phys-211-wiki-home:drop-pinch-off:start|Drop Pinch-off]]
* [[phylabs:lab_courses:phys-211-wiki-home:hyperfine-spectroscopy-of-rubidium:start|Hyperfine Spectroscopy of Rubidium]]
* [[phylabs:lab_courses:phys-211-wiki-home:mass-of-the-neutron:start|Mass of the Neutron]]
* [[phylabs:lab_courses:phys-211-wiki-home:optical-pumping:start|Optical Pumping]]
* [[phylabs:lab_courses:phys-211-wiki-home:positron-emission-tomography:start|Positron Emission Tomography]]
Autumn Quarter Schedule
| **How do I get to the labs?** |
| {{ phylabs:lab_courses:phys-211-wiki-home:211_directions.mp4?500|}} |
^ Week ^ Dates ^ Lecture ^ Lab ^ Assignments (Due by 11:59 pm on the day listed, unless otherwise specified) ^
| 1 | Sept 29 - Oct 3 | Introduction to the course | **NO LAB** | - |
| 2 | Oct 6 - 10 | Uncertainties and significant figures | [[phylabs:lab_courses:phys-211-wiki-home:introductory-lab-scope-skills:start|Oscilloscope Exercises]] | [[https://canvas.uchicago.edu/courses/66922/quizzes/150012 | Syllabus Quiz]] (Sun, Oct 5)\\ [[http://ehsa.uchicago.edu/training | EHSA Courses: Laser and Radiation]] (Sun, Oct 5) |
| 3 | Oct 13 - 17 | Notebooks, record keeping, and plotting | [[phylabs:lab_courses:phys-211-wiki-home:introductory-lab-critical-potentials:start|Franck-Hertz (Critical Potentials)]] | [[https://canvas.uchicago.edu/courses/66922/assignments/802324 | Tutorial: Python (Tasks 1 and 2)]] (Sun, Oct 12)\\ [[https://canvas.uchicago.edu/courses/66922/assignments/802325 | Tutorial: LaTeX]] (Sun, Oct 12)\\ [[https://canvas.uchicago.edu/courses/66922/assignments/802334 | Exercise: Uncertainties]] (Sun, Oct 12)\\ [[https://canvas.uchicago.edu/courses/66922/assignments/807281 | Oscilloscope Exercises]] (day before lab)\\ [[https://canvas.uchicago.edu/courses/66922/assignments/802326 | Pre-lab: Critical Potentials]] (start of lab period)|
| 4 | Oct 20 - 24 | Statistics and interpreting fits | [[phylabs:lab_courses:phys-211-wiki-home:introductory-lab-critical-potentials:start|Franck-Hertz (Critical Potentials)]] |[[https://canvas.uchicago.edu/courses/66922/assignments/802328 | Analysis: Critical Potentials 1 (preliminary analysis)]] (day before lab) |
| 5 | Oct 27 - 31 | Professor Wah -- Symmetry/Symmetry Breaking in Particle Physics | [[phylabs:lab_courses:phys-211-wiki-home:introductory-lab-gamma-cross-sections:start|Gamma Cross Sections]] | [[https://canvas.uchicago.edu/courses/66922/assignments/802329 | Analysis: Critical Potentials 2 (full analysis)]] (day before lab)\\ [[https://canvas.uchicago.edu/courses/66922/assignments/802327 | Pre-lab: Gamma Cross Sections]] (start of lab period) |
| 6 | Nov 3 - 7 | Professor Wah -- Cont'd | [[phylabs:lab_courses:phys-211-wiki-home:introductory-lab-gamma-cross-sections:start|Gamma Cross Sections]] | [[https://canvas.uchicago.edu/courses/66922/assignments/803771 | Tutorial: Python (Tasks 3 and 4)]] (Sun, Nov. 2)\\ [[https://canvas.uchicago.edu/courses/66922/assignments/802330 | Analysis: Gamma Cross Sections 1 (spectroscopy)]] (day before lab) |
| 7 | Nov 10 - 14 | Professor Wah -- Cont'd | [[phylabs:lab_courses:phys-211-wiki-home:introductory-lab-gamma-cross-sections:start|Gamma Cross Sections]] | [[https://canvas.uchicago.edu/courses/66922/assignments/802333 | Analysis: Gamma Cross Sections 2 (determining count rates)]] (day before lab) |
| 8 | Nov 17 - 21 | Professor Wah -- Cont'd | **NO LAB** | [[https://canvas.uchicago.edu/courses/66922/assignments/802332 | Analysis: Gamma Cross Sections 3 (attenuation study)]] (day before lab) |
| - | Nov 24 - 28 | **THANKSGIVING BREAK** || - |
| 9 | Dec 1 - 5 | Professor Wah -- Cont'd | Gamma Cross Sections (CANCELLED) | Exercise: Reflection Activity (CANCELLED) |
| Finals | Dec 8 - 12 | **FINALS WEEK** || - |
Winter Quarter Schedule
^ Week ^ Dates ^ Lecture ^ Lab ^ Assignments ^
| 1 | Jan 5 - 9 | **NO LECTURE** | **NO LAB** | - |
| 2 | Jan 12 - 16 | TBD | Exp 3 - Day 1 | Exp 3: Prelab\\ (//due before the start of Day 1 in lab//) |
| 3 | Jan 19 - 23 | TBD | Exp 3 - Day 2 | Exp 3: Day 1 Analysis\\ (//due 11:59 pm, day before Day 2 in lab//) |
| 4 | Jan 26 - 30 | TBD | Exp 3 - Day 3 | - |
| 5 | Feb 2 - 6 | TBD | **NO LAB** | Exp 3: Final Analysis\\ (//due 11:59 pm, one week after Day 3 in lab//) |
| 6 | Feb 9 - 13 | TBD | Exp 4 - Day 1 | Exp 4: Prelab\\ (//due before the start of Day 1 in lab//) |
| 7 | Feb 16 - 20 | TBD | Exp 4 - Day 2 | Exp 4: Day 1 Analysis\\ (//due 11:59 pm, day before Day 2 in lab//) |
| 8 | Feb 23 - 27 | TBD | Exp 4 - Day 3 | - |
| 9 | Mar 2 - 6 | TBD | **NO LAB** | Exp 4: Final Analysis\\ (//due 11:59 pm, one week after Day 3 in lab//) |
**Experiments**
* [[phylabs:lab_courses:phys-211-wiki-home:compton-scattering:start|Compton Scattering]]
* [[phylabs:lab_courses:phys-211-wiki-home:drop-pinch-off:start|Drop Pinch-off]]
* [[phylabs:lab_courses:phys-211-wiki-home:hyperfine-spectroscopy-of-rubidium:start|Hyperfine Spectroscopy of Rubidium]]
* [[phylabs:lab_courses:phys-211-wiki-home:mass-of-the-neutron:start|Mass of the Neutron]]
* [[phylabs:lab_courses:phys-211-wiki-home:optical-pumping:start|Optical Pumping]]
* [[phylabs:lab_courses:phys-211-wiki-home:positron-emission-tomography:start|Positron Emission Tomography]]
===== Autumn Quarter Experiments =====
* [[phylabs:lab_courses:phys-211-wiki-home:introductory-lab-gamma-cross-sections:start|Introductory Lab: Gamma Cross Sections]]
* [[phylabs:lab_courses:phys-211-wiki-home:compton-scattering:start|Compton Scattering]]
* [[phylabs:lab_courses:phys-211-wiki-home:drop-pinch-off:start|Drop Pinch-off]]
* [[phylabs:lab_courses:phys-211-wiki-home:hyperfine-spectroscopy-of-rubidium:start|Hyperfine Spectroscopy of Rubidium]]
* [[phylabs:lab_courses:phys-211-wiki-home:mass-of-the-neutron:start|Mass of the Neutron]]
* [[phylabs:lab_courses:phys-211-wiki-home:optical-pumping:start|Optical Pumping]]
* [[phylabs:lab_courses:phys-211-wiki-home:positron-emission-tomography:start|Positron Emission Tomography]]
===== Winter Quarter Experiments =====
* [[phylabs:lab_courses:phys-211-wiki-home:compton-scattering:start|Compton Scattering]]
* [[phylabs:lab_courses:phys-211-wiki-home:drop-pinch-off:start|Drop Pinch-off]]
* [[phylabs:lab_courses:phys-211-wiki-home:hyperfine-spectroscopy-of-rubidium:start|Hyperfine Spectroscopy of Rubidium]]
* [[phylabs:lab_courses:phys-211-wiki-home:mass-of-the-neutron:start|Mass of the Neutron]]
* [[phylabs:lab_courses:phys-211-wiki-home:optical-pumping:start|Optical Pumping]]
* [[phylabs:lab_courses:phys-211-wiki-home:positron-emission-tomography:start|Positron Emission Tomography]]
===== Spring Quarter Experiments =====
* [[phylabs:lab_courses:phys-211-wiki-home:drop-pinch-off:start|Drop Pinch-off]]
* [[phylabs:lab_courses:phys-211-wiki-home:hyperfine-spectroscopy-of-rubidium:start|Hyperfine Spectroscopy of Rubidium]]
* [[phylabs:lab_courses:phys-211-wiki-home:mass-of-the-neutron:start|Mass of the Neutron]]
* [[phylabs:lab_courses:phys-211-wiki-home:optical-pumping:start|Optical Pumping]]
* [[phylabs:lab_courses:phys-211-wiki-home:positron-emission-tomography:start|Positron Emission Tomography]]
* [[phylabs:lab_courses:phys-211-wiki-home:quantum-control:start|Quantum Control (in development)]]
====== Feedback ======
----
The instructional laboratory staff is always interested in feedback. Let us know if you find typos or mistakes, or let us know if you have comments about what you like or don't like about the lab experience.
;#;
Please use our [[https://forms.gle/pNWPWpWZKUpiFgrd6|Online Feedback Form]] to leave anonymous (or non-anonymous) comments.
;#;
 
[[phylabs:lab_courses:ta_info:phys-211-wiki-home:start | Link to TA Information]]